Usage Statistics for www.olivertopf.com

Summary Period: February 2011
Generated 21-Jun-2012 04:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 4058
Total Files 2795
Total Pages 2781
Total Visits 1238
Total KBytes 1599210
Total Unique Sites 393
Total Unique URLs 196
Total Unique Referrers 154
Total Unique User Agents 246
. Avg Max
Hits per Hour 6 100
Hits per Day 144 263
Files per Day 99 234
Pages per Day 99 235
Sites per Day 14 35
Visits per Day 44 90
KBytes per Day 57115 122584
Hits by Response Code
Code 200 - OK 68.88% 2795
Code 206 - Partial Content 0.44% 18
Code 302 - Found 2.41% 98
Code 304 - Not Modified 12.07% 490
Code 404 - Not Found 16.19% 657

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 142 3.50% 109 3.90% 107 3.85% 40 3.23% 22 5.60% 60169 3.76%
2 115 2.83% 79 2.83% 85 3.06% 35 2.83% 23 5.85% 62997 3.94%
3 194 4.78% 131 4.69% 122 4.39% 41 3.31% 27 6.87% 83059 5.19%
4 128 3.15% 101 3.61% 107 3.85% 39 3.15% 23 5.85% 40237 2.52%
5 85 2.09% 32 1.14% 36 1.29% 32 2.58% 22 5.60% 43584 2.73%
6 119 2.93% 85 3.04% 93 3.34% 31 2.50% 25 6.36% 41824 2.62%
7 77 1.90% 47 1.68% 51 1.83% 30 2.42% 20 5.09% 37554 2.35%
8 263 6.48% 234 8.37% 235 8.45% 28 2.26% 22 5.60% 63061 3.94%
9 107 2.64% 57 2.04% 57 2.05% 42 3.39% 20 5.09% 51803 3.24%
10 236 5.82% 189 6.76% 180 6.47% 31 2.50% 24 6.11% 86364 5.40%
11 86 2.12% 42 1.50% 42 1.51% 33 2.67% 28 7.12% 44294 2.77%
12 109 2.69% 44 1.57% 45 1.62% 33 2.67% 22 5.60% 27401 1.71%
13 60 1.48% 20 0.72% 29 1.04% 28 2.26% 20 5.09% 26188 1.64%
14 65 1.60% 24 0.86% 23 0.83% 22 1.78% 17 4.33% 43552 2.72%
15 81 2.00% 43 1.54% 38 1.37% 36 2.91% 29 7.38% 86390 5.40%
16 237 5.84% 183 6.55% 182 6.54% 30 2.42% 20 5.09% 78513 4.91%
17 164 4.04% 106 3.79% 103 3.70% 37 2.99% 32 8.14% 77872 4.87%
18 65 1.60% 22 0.79% 24 0.86% 20 1.62% 19 4.83% 34818 2.18%
19 98 2.41% 38 1.36% 35 1.26% 31 2.50% 29 7.38% 52045 3.25%
20 135 3.33% 55 1.97% 53 1.91% 27 2.18% 19 4.83% 43205 2.70%
21 105 2.59% 67 2.40% 76 2.73% 43 3.47% 20 5.09% 51421 3.22%
22 159 3.92% 106 3.79% 107 3.85% 54 4.36% 28 7.12% 52268 3.27%
23 226 5.57% 170 6.08% 160 5.75% 80 6.46% 29 7.38% 55631 3.48%
24 213 5.25% 164 5.87% 152 5.47% 84 6.79% 28 7.12% 122584 7.67%
25 146 3.60% 125 4.47% 133 4.78% 78 6.30% 24 6.11% 18367 1.15%
26 188 4.63% 151 5.40% 147 5.29% 80 6.46% 23 5.85% 61159 3.82%
27 248 6.11% 197 7.05% 188 6.76% 85 6.87% 35 8.91% 82900 5.18%
28 207 5.10% 174 6.23% 171 6.15% 90 7.27% 27 6.87% 69951 4.37%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 144 3.55% 3 93 3.33% 3 97 3.49% 1969 55136 3.45%
1 6 169 4.16% 4 126 4.51% 4 124 4.46% 1556 43569 2.72%
2 5 145 3.57% 3 98 3.51% 3 105 3.78% 1959 54839 3.43%
3 5 164 4.04% 4 123 4.40% 4 118 4.24% 2568 71906 4.50%
4 5 147 3.62% 3 102 3.65% 4 113 4.06% 1646 46095 2.88%
5 5 148 3.65% 3 110 3.94% 4 112 4.03% 1700 47605 2.98%
6 4 114 2.81% 2 73 2.61% 3 84 3.02% 469 13142 0.82%
7 4 138 3.40% 3 89 3.18% 3 98 3.52% 1017 28473 1.78%
8 5 165 4.07% 4 112 4.01% 4 117 4.21% 1113 31175 1.95%
9 8 235 5.79% 6 179 6.40% 6 189 6.80% 1983 55532 3.47%
10 7 197 4.85% 4 132 4.72% 4 136 4.89% 3205 89733 5.61%
11 7 223 5.50% 6 171 6.12% 5 158 5.68% 3519 98534 6.16%
12 7 198 4.88% 4 132 4.72% 4 129 4.64% 3159 88448 5.53%
13 6 193 4.76% 4 131 4.69% 4 116 4.17% 3690 103317 6.46%
14 5 146 3.60% 3 94 3.36% 3 92 3.31% 2789 78104 4.88%
15 6 169 4.16% 3 104 3.72% 3 104 3.74% 2183 61138 3.82%
16 5 141 3.47% 3 87 3.11% 3 85 3.06% 2459 68864 4.31%
17 5 152 3.75% 3 104 3.72% 3 98 3.52% 3711 103921 6.50%
18 6 170 4.19% 4 116 4.15% 3 100 3.60% 3409 95457 5.97%
19 6 193 4.76% 4 115 4.11% 3 98 3.52% 4657 130386 8.15%
20 4 139 3.43% 2 76 2.72% 2 72 2.59% 2869 80325 5.02%
21 7 215 5.30% 6 171 6.12% 6 180 6.47% 1071 29999 1.88%
22 6 189 4.66% 5 148 5.30% 5 147 5.29% 2144 60030 3.75%
23 5 164 4.04% 3 109 3.90% 3 109 3.92% 2267 63482 3.97%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 1644 40.51% 2996 0.19% /
2 536 13.21% 58639 3.67% /stats/usage_201010.html
3 236 5.82% 16192 1.01% /stats/usage_201101.html
4 183 4.51% 1508178 94.31% /oliver.swf
5 119 2.93% 917 0.06% /AC_RunActiveContent.js
6 55 1.36% 5179 0.32% /stats/usage_201102.html
7 27 0.67% 268 0.02% /stats/
8 17 0.42% 220 0.01% /stats/usage_201009.html
9 17 0.42% 112 0.01% /stats/usage_201012.html
10 13 0.32% 109 0.01% /stats/usage_201002.html
11 11 0.27% 112 0.01% /stats/usage_200803.html
12 8 0.20% 331 0.02% /stats/usage_201008.html
13 7 0.17% 0 0.00% /icons/folder.gif
14 6 0.15% 0 0.00% /icons/blank.gif
15 6 0.15% 5 0.00% /stats/ctry_usage_200902.png
16 6 0.15% 4 0.00% /stats/daily_usage_201009.png
17 5 0.12% 0 0.00% /stats/daily_usage_200902.png
18 5 0.12% 0 0.00% /stats/hourly_usage_200806.png
19 5 0.12% 2 0.00% /stats/hourly_usage_201009.png
20 5 0.12% 14 0.00% /stats/usage.png
21 5 0.12% 85 0.01% /stats/usage_200704.html
22 5 0.12% 199 0.01% /stats/usage_200705.html
23 5 0.12% 339 0.02% /stats/usage_200712.html
24 5 0.12% 234 0.01% /stats/usage_200902.html
25 5 0.12% 119 0.01% /stats/usage_200904.html
26 5 0.12% 245 0.02% /stats/usage_201001.html
27 5 0.12% 218 0.01% /stats/usage_201011.html
28 4 0.10% 5 0.00% /stats/ctry_usage_200909.png
29 4 0.10% 3 0.00% /stats/daily_usage_200806.png
30 4 0.10% 4 0.00% /stats/daily_usage_201101.png

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 183 4.51% 1508178 94.31% /oliver.swf
2 536 13.21% 58639 3.67% /stats/usage_201010.html
3 236 5.82% 16192 1.01% /stats/usage_201101.html
4 55 1.36% 5179 0.32% /stats/usage_201102.html
5 1644 40.51% 2996 0.19% /
6 119 2.93% 917 0.06% /AC_RunActiveContent.js
7 5 0.12% 339 0.02% /stats/usage_200712.html
8 8 0.20% 331 0.02% /stats/usage_201008.html
9 3 0.07% 327 0.02% /stats/usage_200711.html
10 27 0.67% 268 0.02% /stats/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1644 40.51% 768 63.16% /
2 236 5.82% 187 15.38% /stats/usage_201101.html
3 536 13.21% 55 4.52% /stats/usage_201010.html
4 55 1.36% 37 3.04% /stats/usage_201102.html
5 27 0.67% 23 1.89% /stats/
6 17 0.42% 15 1.23% /stats/usage_201009.html
7 17 0.42% 15 1.23% /stats/usage_201012.html
8 13 0.32% 11 0.90% /stats/usage_201002.html
9 11 0.27% 10 0.82% /stats/usage_200803.html
10 8 0.20% 8 0.66% /stats/usage_201008.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1644 40.51% 764 62.93% /
2 236 5.82% 189 15.57% /stats/usage_201101.html
3 536 13.21% 54 4.45% /stats/usage_201010.html
4 55 1.36% 35 2.88% /stats/usage_201102.html
5 27 0.67% 23 1.89% /stats/
6 17 0.42% 17 1.40% /stats/usage_201009.html
7 17 0.42% 14 1.15% /stats/usage_201012.html
8 13 0.32% 12 0.99% /stats/usage_201002.html
9 11 0.27% 9 0.74% /stats/usage_200803.html
10 8 0.20% 8 0.66% /stats/usage_201008.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 1782 43.91% - (Direct Request)
2 246 6.06% http://antibiotics-shop.com
3 246 6.06% http://basicpills.com/
4 153 3.77% http://mealreplacemints.com
5 119 2.93% http://getrxpills.com
6 67 1.65% http://god-sersy.livejournal.com/
7 45 1.11% http://gidrosearch.ru/
8 35 0.86% http://evoro.de/category/sms-sprueche-zum-geburtstag
9 35 0.86% http://rentor.de/tachojustierung
10 35 0.86% http://shop.info-pflege.de/
11 35 0.86% http://www.outlet-tipps.de/foren.html
12 32 0.79% http://healthhuman.net/
13 32 0.79% http://www.zippie.de/
14 31 0.76% http://mouse-meter.com/
15 31 0.76% http://ukr-strah.com/
16 30 0.74% http://ankartaun.pochta.ru/
17 29 0.71% http://www.facebook.com/l.php
18 25 0.62% http://ankramna.krovatka.su/
19 25 0.62% http://enderlaun.fromru.su/
20 20 0.49% http://nerbause.fromru.su/
21 15 0.37% http://bantergan.fromru.su/
22 15 0.37% http://kerkalma.fromru.su/
23 15 0.37% http://kinleomra.fromru.su/
24 15 0.37% http://leobert777.hostingwithu.com/rss.xml
25 15 0.37% http://nerliones.fromru.su/
26 15 0.37% http://onliensen.fromru.su/
27 15 0.37% http://prosti.zaghost.com/rss.xml
28 15 0.37% http://ukartaunse.fromru.su/
29 14 0.34% http://www.extenze.us/
30 11 0.27% http://www.ganz-privat.info

Top 4 of 4 Total Search Strings
# Hits Search String
1 30 90.91% oliver topf
2 1 3.03% oliver
3 1 3.03% oliver topf.at
4 1 3.03% topf

Top 15 of 246 Total User Agents
# Hits User Agent
1 432 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 422 10.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 246 6.06% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8
4 216 5.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 199 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 156 3.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 156 3.84% Netscape 6.0; WinNT6.1
8 133 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52; .NET CLR 2
9 118 2.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 65 1.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 57 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; de-de) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
12 50 1.23% Googlebot-Image/1.0
13 44 1.08% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 41 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
15 35 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4058 100.00% 2813 100.64% 1599210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21