Usage Statistics for www.olivertopf.com

Summary Period: April 2011
Generated 21-Jun-2012 04:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 6089
Total Files 4385
Total Pages 5192
Total Visits 1887
Total KBytes 1558666
Total Unique Sites 336
Total Unique URLs 138
Total Unique Referrers 515
Total Unique User Agents 193
. Avg Max
Hits per Hour 8 273
Hits per Day 202 507
Files per Day 146 415
Pages per Day 173 484
Sites per Day 11 28
Visits per Day 62 97
KBytes per Day 51956 104019
Hits by Response Code
Code 200 - OK 72.02% 4385
Code 206 - Partial Content 6.44% 392
Code 302 - Found 9.76% 594
Code 304 - Not Modified 3.60% 219
Code 404 - Not Found 8.20% 499

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 139 2.28% 98 2.23% 117 2.25% 57 3.02% 19 5.65% 34702 2.23%
2 99 1.63% 50 1.14% 82 1.58% 61 3.23% 19 5.65% 34712 2.23%
3 85 1.40% 50 1.14% 53 1.02% 42 2.23% 19 5.65% 51377 3.30%
4 127 2.09% 82 1.87% 78 1.50% 50 2.65% 25 7.44% 85569 5.49%
5 142 2.33% 83 1.89% 99 1.91% 58 3.07% 20 5.95% 68863 4.42%
6 177 2.91% 134 3.06% 139 2.68% 53 2.81% 25 7.44% 77143 4.95%
7 224 3.68% 198 4.52% 203 3.91% 48 2.54% 18 5.36% 26323 1.69%
8 238 3.91% 214 4.88% 211 4.06% 43 2.28% 19 5.65% 52061 3.34%
9 250 4.11% 216 4.93% 229 4.41% 47 2.49% 17 5.06% 26461 1.70%
10 243 3.99% 219 4.99% 221 4.26% 39 2.07% 17 5.06% 43228 2.77%
11 199 3.27% 182 4.15% 190 3.66% 39 2.07% 12 3.57% 17763 1.14%
12 265 4.35% 219 4.99% 228 4.39% 70 3.71% 24 7.14% 78007 5.00%
13 264 4.34% 231 5.27% 229 4.41% 76 4.03% 24 7.14% 68762 4.41%
14 208 3.42% 145 3.31% 155 2.99% 79 4.19% 21 6.25% 104019 6.67%
15 223 3.66% 155 3.53% 166 3.20% 79 4.19% 25 7.44% 60970 3.91%
16 191 3.14% 143 3.26% 159 3.06% 80 4.24% 24 7.14% 51543 3.31%
17 193 3.17% 151 3.44% 172 3.31% 93 4.93% 20 5.95% 43002 2.76%
18 177 2.91% 123 2.81% 145 2.79% 84 4.45% 21 6.25% 60017 3.85%
19 137 2.25% 102 2.33% 95 1.83% 70 3.71% 25 7.44% 68551 4.40%
20 177 2.91% 136 3.10% 140 2.70% 97 5.14% 28 8.33% 51517 3.31%
21 109 1.79% 71 1.62% 87 1.68% 78 4.13% 21 6.25% 25906 1.66%
22 169 2.78% 97 2.21% 157 3.02% 76 4.03% 18 5.36% 9154 0.59%
23 237 3.89% 130 2.96% 219 4.22% 84 4.45% 22 6.55% 25916 1.66%
24 507 8.33% 415 9.46% 484 9.32% 73 3.87% 25 7.44% 61927 3.97%
25 199 3.27% 110 2.51% 179 3.45% 72 3.82% 22 6.55% 26097 1.67%
26 175 2.87% 99 2.26% 141 2.72% 48 2.54% 19 5.65% 78145 5.01%
27 107 1.76% 48 1.09% 80 1.54% 30 1.59% 25 7.44% 51396 3.30%
28 126 2.07% 55 1.25% 92 1.77% 42 2.23% 19 5.65% 43121 2.77%
29 261 4.29% 84 1.92% 236 4.55% 58 3.07% 26 7.74% 52695 3.38%
30 441 7.24% 345 7.87% 406 7.82% 65 3.44% 25 7.44% 79720 5.11%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 3.60% 5 167 3.81% 6 198 3.81% 1742 52267 3.35%
1 10 319 5.24% 5 171 3.90% 10 308 5.93% 295 8856 0.57%
2 4 145 2.38% 3 95 2.17% 4 126 2.43% 1150 34507 2.21%
3 6 203 3.33% 5 150 3.42% 6 192 3.70% 614 18417 1.18%
4 6 193 3.17% 4 138 3.15% 6 184 3.54% 609 18257 1.17%
5 13 398 6.54% 11 352 8.03% 12 379 7.30% 2021 60644 3.89%
6 7 217 3.56% 5 169 3.85% 6 202 3.89% 1449 43471 2.79%
7 8 250 4.11% 5 175 3.99% 7 225 4.33% 2578 77325 4.96%
8 7 225 3.70% 5 174 3.97% 6 185 3.56% 2297 68917 4.42%
9 7 226 3.71% 5 155 3.53% 5 175 3.37% 2868 86034 5.52%
10 8 247 4.06% 5 169 3.85% 6 208 4.01% 2001 60035 3.85%
11 7 227 3.73% 5 160 3.65% 6 182 3.51% 2291 68722 4.41%
12 12 366 6.01% 7 230 5.25% 8 256 4.93% 3545 106344 6.82%
13 6 190 3.12% 4 134 3.06% 5 165 3.18% 870 26088 1.67%
14 8 241 3.96% 6 186 4.24% 6 200 3.85% 2302 69058 4.43%
15 8 242 3.97% 5 151 3.44% 6 193 3.72% 2892 86771 5.57%
16 7 235 3.86% 5 175 3.99% 6 192 3.70% 2584 77531 4.97%
17 7 235 3.86% 5 160 3.65% 5 158 3.04% 4893 146789 9.42%
18 7 239 3.93% 5 164 3.74% 6 196 3.78% 2302 69058 4.43%
19 7 234 3.84% 5 166 3.79% 6 182 3.51% 1717 51521 3.31%
20 18 544 8.93% 15 459 10.47% 16 481 9.26% 4906 147168 9.44%
21 7 222 3.65% 5 165 3.76% 6 200 3.85% 867 26009 1.67%
22 7 215 3.53% 5 154 3.51% 6 184 3.54% 2307 69220 4.44%
23 8 257 4.22% 5 166 3.79% 7 221 4.26% 2855 85657 5.50%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 3430 56.33% 5902 0.38% /
2 535 8.79% 57255 3.67% /stats/usage_201104.html
3 389 6.39% 323 0.02% /stats/usage_201102.html
4 180 2.96% 1486318 95.36% /oliver.swf
5 154 2.53% 1106 0.07% /AC_RunActiveContent.js
6 58 0.95% 444 0.03% /stats/usage_201103.html
7 21 0.34% 208 0.01% /stats/
8 17 0.28% 1747 0.11% /stats/usage_200711.html
9 13 0.21% 1498 0.10% /stats/usage_200807.html
10 7 0.11% 333 0.02% /stats/usage_201101.html
11 4 0.07% 7 0.00% /stats/ctry_usage_201101.png
12 4 0.07% 2 0.00% /stats/hourly_usage_201010.png
13 4 0.07% 4 0.00% /stats/hourly_usage_201103.png
14 4 0.07% 357 0.02% /stats/usage_200903.html
15 4 0.07% 110 0.01% /stats/usage_201007.html
16 3 0.05% 2 0.00% /stats/ctry_usage_201010.png
17 3 0.05% 4 0.00% /stats/daily_usage_201010.png
18 3 0.05% 4 0.00% /stats/daily_usage_201103.png
19 3 0.05% 6 0.00% /stats/hourly_usage_201101.png
20 3 0.05% 141 0.01% /stats/usage_200702.html
21 3 0.05% 328 0.02% /stats/usage_200802.html
22 3 0.05% 356 0.02% /stats/usage_200811.html
23 3 0.05% 354 0.02% /stats/usage_200901.html
24 3 0.05% 249 0.02% /stats/usage_200910.html
25 3 0.05% 250 0.02% /stats/usage_200911.html
26 3 0.05% 110 0.01% /stats/usage_201010.html
27 2 0.03% 0 0.00% /icons/blank.gif
28 2 0.03% 0 0.00% /icons/folder.gif
29 2 0.03% 0 0.00% /stats/ctry_usage_200705.png
30 2 0.03% 0 0.00% /stats/ctry_usage_200710.png

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 180 2.96% 1486318 95.36% /oliver.swf
2 535 8.79% 57255 3.67% /stats/usage_201104.html
3 3430 56.33% 5902 0.38% /
4 17 0.28% 1747 0.11% /stats/usage_200711.html
5 13 0.21% 1498 0.10% /stats/usage_200807.html
6 154 2.53% 1106 0.07% /AC_RunActiveContent.js
7 58 0.95% 444 0.03% /stats/usage_201103.html
8 4 0.07% 357 0.02% /stats/usage_200903.html
9 3 0.05% 356 0.02% /stats/usage_200811.html
10 3 0.05% 354 0.02% /stats/usage_200901.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3430 56.33% 1469 78.06% /
2 389 6.39% 263 13.97% /stats/usage_201102.html
3 535 8.79% 37 1.97% /stats/usage_201104.html
4 58 0.95% 25 1.33% /stats/usage_201103.html
5 21 0.34% 21 1.12% /stats/
6 7 0.11% 7 0.37% /stats/usage_201101.html
7 17 0.28% 5 0.27% /stats/usage_200711.html
8 13 0.21% 5 0.27% /stats/usage_200807.html
9 4 0.07% 4 0.21% /stats/usage_200903.html
10 4 0.07% 4 0.21% /stats/usage_201007.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3430 56.33% 1466 78.02% /
2 389 6.39% 263 14.00% /stats/usage_201102.html
3 535 8.79% 37 1.97% /stats/usage_201104.html
4 58 0.95% 27 1.44% /stats/usage_201103.html
5 21 0.34% 18 0.96% /stats/
6 7 0.11% 7 0.37% /stats/usage_201101.html
7 17 0.28% 5 0.27% /stats/usage_200711.html
8 13 0.21% 4 0.21% /stats/usage_200807.html
9 4 0.07% 4 0.21% /stats/usage_200903.html
10 4 0.07% 4 0.21% /stats/usage_201007.html

Top 30 of 515 Total Referrers
# Hits Referrer
1 1201 19.72% - (Direct Request)
2 249 4.09% http://bestwww.czeladz.pl
3 248 4.07% http://b.tylkostrony.elblag.pl/
4 208 3.42% http://edprescriptiondrugs.com
5 207 3.40% spropecia-online.net
6 199 3.27% http://e-pharmacy-online.com
7 198 3.25% http://247pharmaceutical.com
8 172 2.82% http://levitra-online-price.net
9 136 2.23% http://axenicalbuy.com
10 108 1.77% http://viagra-online-price.com
11 108 1.77% http://viagra-online-price.net
12 108 1.77% levitra-online-price.com
13 100 1.64% http://antibiotics-store.com
14 100 1.64% http://healthcarexyz.com
15 99 1.63% http://condition.dn.ua
16 99 1.63% http://diets-drugs.com
17 99 1.63% http://webemed.com
18 78 1.28% http://tvbest.net/
19 58 0.95% http://great-levitra.com
20 58 0.95% http://greatmedicalbenefits.com
21 58 0.95% http://online-prescription-medication.net
22 58 0.95% http://rx-prices.com
23 57 0.94% http://9pillsonline.com
24 56 0.92% http://mitutilet.pop3.ru
25 44 0.72% http://antibiotics-shop.com
26 44 0.72% http://basicpills.com/
27 40 0.66% http://casinofreegamesblog.com/
28 40 0.66% http://onatvoya.ru
29 38 0.62% http://deluxetravelua.com/
30 37 0.61% http://cheappillsonline.net

Top 9 of 9 Total Search Strings
# Hits Search String
1 47 81.03% oliver topf
2 4 6.90% olivertopf.com
3 1 1.72% fotograf oliver topf
4 1 1.72% oliver tiof
5 1 1.72% oliver topf photography
6 1 1.72% olivertopf
7 1 1.72% topfoliver
8 1 1.72% undefined
9 1 1.72% usage_201101 -webalizer

Top 15 of 193 Total User Agents
# Hits User Agent
1 2537 41.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 385 6.32% Mozilla/4.0 (compatibl
3 240 3.94% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 Firefox/3.0.8
4 219 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206
5 182 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 154 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 106 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 103 1.69% Googlebot-Image/1.0
9 100 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 86 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; de-de) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.2
11 71 1.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 60 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 55 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 55 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 54 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for April 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6089 100.00% 4777 108.94% 1558666 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21