Usage Statistics for www.olivertopf.com

Summary Period: May 2011
Generated 21-Jun-2012 04:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 5852
Total Files 4016
Total Pages 4763
Total Visits 1489
Total KBytes 1544530
Total Unique Sites 368
Total Unique URLs 176
Total Unique Referrers 1176
Total Unique User Agents 209
. Avg Max
Hits per Hour 7 259
Hits per Day 188 991
Files per Day 129 900
Pages per Day 153 967
Sites per Day 11 46
Visits per Day 48 81
KBytes per Day 49824 79554
Hits by Response Code
Code 200 - OK 68.63% 4016
Code 206 - Partial Content 0.51% 30
Code 302 - Found 15.35% 898
Code 304 - Not Modified 5.55% 325
Code 404 - Not Found 9.96% 583

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 463 7.91% 365 9.09% 437 9.17% 81 5.44% 20 5.43% 79554 5.15%
2 190 3.25% 111 2.76% 165 3.46% 76 5.10% 18 4.89% 68491 4.43%
3 204 3.49% 123 3.06% 172 3.61% 59 3.96% 24 6.52% 60049 3.89%
4 286 4.89% 191 4.76% 247 5.19% 53 3.56% 27 7.34% 78852 5.11%
5 991 16.93% 900 22.41% 967 20.30% 50 3.36% 25 6.79% 35747 2.31%
6 208 3.55% 134 3.34% 183 3.84% 71 4.77% 35 9.51% 52263 3.38%
7 237 4.05% 151 3.76% 197 4.14% 69 4.63% 20 5.43% 36483 2.36%
8 198 3.38% 114 2.84% 155 3.25% 57 3.83% 18 4.89% 51724 3.35%
9 196 3.35% 111 2.76% 162 3.40% 57 3.83% 20 5.43% 60002 3.88%
10 178 3.04% 103 2.56% 154 3.23% 66 4.43% 19 5.16% 34383 2.23%
11 245 4.19% 147 3.66% 194 4.07% 77 5.17% 25 6.79% 70477 4.56%
12 214 3.66% 109 2.71% 154 3.23% 68 4.57% 20 5.43% 34407 2.23%
13 222 3.79% 179 4.46% 178 3.74% 65 4.37% 46 12.50% 54793 3.55%
14 84 1.44% 62 1.54% 60 1.26% 23 1.54% 12 3.26% 30415 1.97%
15 117 2.00% 63 1.57% 62 1.30% 45 3.02% 19 5.16% 60486 3.92%
16 207 3.54% 152 3.78% 155 3.25% 46 3.09% 17 4.62% 25960 1.68%
17 92 1.57% 62 1.54% 61 1.28% 48 3.22% 18 4.89% 59936 3.88%
18 68 1.16% 43 1.07% 50 1.05% 41 2.75% 22 5.98% 25722 1.67%
19 191 3.26% 162 4.03% 157 3.30% 46 3.09% 21 5.71% 61595 3.99%
20 90 1.54% 55 1.37% 58 1.22% 49 3.29% 18 4.89% 51564 3.34%
21 51 0.87% 25 0.62% 29 0.61% 20 1.34% 20 5.43% 42812 2.77%
22 92 1.57% 52 1.29% 37 0.78% 35 2.35% 24 6.52% 77072 4.99%
23 182 3.11% 47 1.17% 153 3.21% 41 2.75% 21 5.71% 34286 2.22%
24 108 1.85% 62 1.54% 54 1.13% 42 2.82% 23 6.25% 77094 4.99%
25 136 2.32% 78 1.94% 89 1.87% 64 4.30% 24 6.52% 52107 3.37%
26 200 3.42% 153 3.81% 163 3.42% 44 2.96% 29 7.88% 60655 3.93%
27 56 0.96% 31 0.77% 28 0.59% 18 1.21% 18 4.89% 51704 3.35%
28 60 1.03% 27 0.67% 32 0.67% 23 1.54% 22 5.98% 34602 2.24%
29 160 2.73% 123 3.06% 121 2.54% 20 1.34% 14 3.80% 26424 1.71%
30 39 0.67% 16 0.40% 22 0.46% 12 0.81% 15 4.08% 8671 0.56%
31 87 1.49% 65 1.62% 67 1.41% 23 1.54% 17 4.62% 46200 2.99%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 4.29% 4 151 3.76% 6 187 3.93% 2503 77606 5.02%
1 9 309 5.28% 8 248 6.18% 9 280 5.88% 1144 35475 2.30%
2 16 506 8.65% 11 346 8.62% 15 481 10.10% 289 8970 0.58%
3 9 306 5.23% 8 252 6.27% 9 284 5.96% 310 9622 0.62%
4 10 319 5.45% 7 241 6.00% 9 279 5.86% 853 26428 1.71%
5 14 459 7.84% 12 398 9.91% 13 425 8.92% 1969 61025 3.95%
6 3 111 1.90% 2 63 1.57% 3 93 1.95% 568 17602 1.14%
7 5 173 2.96% 3 101 2.51% 4 137 2.88% 2531 78473 5.08%
8 4 145 2.48% 2 87 2.17% 3 110 2.31% 2217 68735 4.45%
9 4 140 2.39% 3 93 2.32% 3 102 2.14% 2509 77773 5.04%
10 9 304 5.19% 7 224 5.58% 8 254 5.33% 2509 77791 5.04%
11 7 223 3.81% 4 129 3.21% 5 169 3.55% 3603 111688 7.23%
12 15 485 8.29% 12 380 9.46% 13 408 8.57% 3194 99015 6.41%
13 8 257 4.39% 4 154 3.83% 5 165 3.46% 5087 157689 10.21%
14 10 337 5.76% 7 218 5.43% 8 272 5.71% 3614 112021 7.25%
15 7 217 3.71% 4 132 3.29% 5 181 3.80% 1419 43985 2.85%
16 6 210 3.59% 4 134 3.34% 4 154 3.23% 2250 69763 4.52%
17 4 124 2.12% 2 78 1.94% 2 87 1.83% 1439 44615 2.89%
18 6 190 3.25% 3 119 2.96% 4 139 2.92% 2830 87720 5.68%
19 5 167 2.85% 2 82 2.04% 3 111 2.33% 838 25973 1.68%
20 5 161 2.75% 3 97 2.42% 3 111 2.33% 2237 69348 4.49%
21 5 162 2.77% 3 103 2.56% 3 121 2.54% 1952 60514 3.92%
22 4 151 2.58% 3 106 2.64% 3 118 2.48% 1474 45689 2.96%
23 4 145 2.48% 2 80 1.99% 3 95 1.99% 2484 77007 4.99%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 3202 54.72% 3541 0.23% /
2 251 4.29% 27645 1.79% /stats/usage_201104.html
3 180 3.08% 1485529 96.18% /oliver.swf
4 130 2.22% 933 0.06% /AC_RunActiveContent.js
5 46 0.79% 4953 0.32% /stats/usage_200807.html
6 36 0.62% 3495 0.23% /stats/usage_201105.html
7 33 0.56% 3493 0.23% /stats/usage_200711.html
8 32 0.55% 215 0.01% /stats/usage_201102.html
9 30 0.51% 2995 0.19% /stats/usage_201103.html
10 21 0.36% 208 0.01% /stats/
11 20 0.34% 0 0.00% /icons/folder.gif
12 17 0.29% 0 0.00% /icons/blank.gif
13 6 0.10% 236 0.02% /stats/usage_200702.html
14 6 0.10% 331 0.02% /stats/usage_201006.html
15 5 0.09% 5 0.00% /stats/ctry_usage_200809.png
16 5 0.09% 2 0.00% /stats/hourly_usage_200808.png
17 5 0.09% 14 0.00% /stats/usage.png
18 5 0.09% 333 0.02% /stats/usage_200708.html
19 5 0.09% 339 0.02% /stats/usage_200712.html
20 5 0.09% 375 0.02% /stats/usage_200908.html
21 5 0.09% 249 0.02% /stats/usage_200910.html
22 5 0.09% 221 0.01% /stats/usage_201007.html
23 4 0.07% 4 0.00% /stats/ctry_usage_200704.png
24 4 0.07% 4 0.00% /stats/ctry_usage_200712.png
25 4 0.07% 3 0.00% /stats/ctry_usage_200801.png
26 4 0.07% 5 0.00% /stats/ctry_usage_200810.png
27 4 0.07% 5 0.00% /stats/ctry_usage_200907.png
28 4 0.07% 3 0.00% /stats/daily_usage_200706.png
29 4 0.07% 3 0.00% /stats/daily_usage_200707.png
30 4 0.07% 3 0.00% /stats/daily_usage_200709.png

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 180 3.08% 1485529 96.18% /oliver.swf
2 251 4.29% 27645 1.79% /stats/usage_201104.html
3 46 0.79% 4953 0.32% /stats/usage_200807.html
4 3202 54.72% 3541 0.23% /
5 36 0.62% 3495 0.23% /stats/usage_201105.html
6 33 0.56% 3493 0.23% /stats/usage_200711.html
7 30 0.51% 2995 0.19% /stats/usage_201103.html
8 130 2.22% 933 0.06% /AC_RunActiveContent.js
9 4 0.07% 447 0.03% /stats/usage_200805.html
10 5 0.09% 375 0.02% /stats/usage_200908.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3202 54.72% 1297 87.52% /
2 36 0.62% 31 2.09% /stats/usage_201105.html
3 32 0.55% 24 1.62% /stats/usage_201102.html
4 21 0.36% 15 1.01% /stats/
5 46 0.79% 13 0.88% /stats/usage_200807.html
6 30 0.51% 9 0.61% /stats/usage_201103.html
7 33 0.56% 6 0.40% /stats/usage_200711.html
8 6 0.10% 5 0.34% /stats/usage_200702.html
9 6 0.10% 5 0.34% /stats/usage_201006.html
10 5 0.09% 4 0.27% /stats/usage_200708.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3202 54.72% 1291 87.17% /
2 36 0.62% 32 2.16% /stats/usage_201105.html
3 32 0.55% 24 1.62% /stats/usage_201102.html
4 21 0.36% 18 1.22% /stats/
5 46 0.79% 13 0.88% /stats/usage_200807.html
6 33 0.56% 10 0.68% /stats/usage_200711.html
7 6 0.10% 5 0.34% /stats/usage_200702.html
8 6 0.10% 5 0.34% /stats/usage_201006.html
9 5 0.09% 5 0.34% /stats/usage_201007.html
10 30 0.51% 5 0.34% /stats/usage_201103.html

Top 30 of 1176 Total Referrers
# Hits Referrer
1 1483 25.34% - (Direct Request)
2 520 8.89% http://www.geldherrin-shima.com
3 326 5.57% http://amoxil-pharm.com
4 249 4.25% http://a.stronki.beskidy.pl/
5 194 3.32% http://condition.dn.ua
6 140 2.39% http://amoxil-cheap.com
7 140 2.39% http://amoxil-cheap.net
8 140 2.39% http://amoxil-pharm.net
9 140 2.39% http://ampicillin-pharm.net
10 140 2.39% http://ampicillin-pills.com
11 97 1.66% http://www.casinofreegamesblog.com/
12 38 0.65% http://asssaaasss.blog.fc2.com/
13 28 0.48% http://mitutilet.pop3.ru
14 26 0.44% http://ampicillin-pills.net
15 22 0.38% http://deluxetravelua.com/
16 20 0.34% http://www.facebook.com/l.php
17 14 0.24% http://www.google.at/search
18 10 0.17% http://pugachev.net/
19 9 0.15% http://carbonwhich.com/c/green-corporations
20 9 0.15% http://feeds.feedburner.com/jacco
21 9 0.15% http://www.google.at/url
22 7 0.12% http://www.google.de/search
23 6 0.10% http://allqoo.com
24 6 0.10% http://carbonwhich.com/c/legal-finance
25 6 0.10% http://carbonwho.com/c/organization-development
26 6 0.10% http://carbonwho.com/c/specialist-technologist
27 6 0.10% http://feeds.feedburner.com/jaccofashion
28 6 0.10% http://fixcv.com/c/people-management
29 6 0.10% http://fixcv.com/freelance-jobs
30 6 0.10% http://jaccofashion.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 36 83.72% oliver topf
2 3 6.98% olivertopf.com
3 2 4.65% www.oliver topf.com
4 1 2.33% olivertopf
5 1 2.33% topf

Top 15 of 209 Total User Agents
# Hits User Agent
1 1246 21.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 430 7.35% Netscape 6.0; WinNT6.1
3 338 5.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206
4 206 3.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 161 2.75% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 151 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 150 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 149 2.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 144 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 142 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 136 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 136 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 135 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 134 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 133 2.27% Googlebot-Image/1.0

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5852 100.00% 4046 100.75% 1544530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21